Portique fixe acier anti-bélier Yucatan
Descriptif
Portique de grosse section, pourvu de trappes permettant le remplissage béton; Ceci afin d'éviter le vandalisme.
Dimensions :
- Largeur de passage : 4 à 8m
- Hauteur hors sol sous lisse : 1.90 ou 2.50m (+ 0.50m de scellement)
Autres hauteurs possibles : 3.50 ou 4.50m
Conception :
- Poteaux en acier section 200x200 Epaisseur 6mm à sceller directement au sol, équipés d'une trappe de remplissage béton à hauteur d'homme
- Lisse en acier section 200x200 Epaisseur 6mm emboitables sur poteaux (boulonnerie inaccessible pour éviter le vandalisme)
- Bandes rétroréfléchissantes rouges sur les 2 faces de la lisse
- Finition galva à chaud par trempage, avec sous couche époxy + laque polyuréthane avec polymérisation au four Ral 9003 BLANC
- Prévoir plots béton de 1 x 1 x H. 1m - Dosage à 350Kg/M3
FABRICANT
Options
Options :
- Support panneau
- Panneau limitateur de hauteur diam. 650mm
- Bavette simple horizontale (au ml)
- Bavette à bandes caoutchouc ou à jalons verticaux (H. 0.50m ou 1m) (au ml)
- Flash clignotant lumineux
- 2 Jambes de force pour renfort à fixer par côté
- Buses de renfort en PEHD diam. 500mm H. 1m (à remplir de béton aux pieds des poteaux) pour protection des poteaux
Options :
- Support panneau
- Panneau limitateur de hauteur diam. 650mm
- Bavette simple horizontale (au ml)
- Bavette à bandes caoutchouc ou à jalons verticaux (H. 0.50m ou 1m) (au ml)
- Flash clignotant lumineux
- 2 Jambes de force pour renfort à fixer par côté
- Buses de renfort en PEHD diam. 500mm H. 1m (à remplir de béton aux pieds des poteaux) pour protection des poteaux
Référence | Désignation | Poids | Dimensions | Vendu par | PU HT | Qté | Ajouter au panier |
---|---|---|---|---|---|---|---|
HAUTEUR DE PASSAGE (Hors sol) : 1.90M : | 0 | 0 | Ajouter | ||||
M00084A5312 | Portique fixe anti-bélier Yucatan | Larg. 4 x HHS 1.90m | 1 | 5300 | Ajouter | ||
M00085A5312 | Portique fixe anti-bélier Yucatan | Larg. 5 x HHS 1.90m | 1 | 5500 | Ajouter | ||
M00086A5312 | Portique fixe anti-bélier Yucatan | Larg. 6 x HHS 1.90m | 1 | 5560 | Ajouter | ||
M00087A5312 | Portique fixe anti-bélier Yucatan | Larg. 7 x HHS 1.90m | 1 | 5800 | Ajouter | ||
M00088A5312 | Portique fixe anti-bélier Yucatan | Larg. 8 x HHS 1.90m | 1 | 5805 | Ajouter | ||
HAUTEUR DE PASSAGE (Hors sol) : 2.50M : | 0 | 0 | Ajouter | ||||
M00084B5312 | Portique fixe anti-bélier Yucatan | Larg. 4 x HHS 2.50m | 1 | 5500 | Ajouter | ||
M00085B5312 | Portique fixe anti-bélier Yucatan | Larg. 5 x HHS 2.50m | 1 | 5700 | Ajouter | ||
M00086B5312 | Portique fixe anti-bélier Yucatan | Larg. 6 x HHS 2.50m | 1 | 5900 | Ajouter | ||
M00087B5312 | Portique fixe anti-bélier Yucatan | Larg. 7 x HHS 2.50m | 1 | 6400 | Ajouter | ||
M00088B5312 | Portique fixe anti-bélier Yucatan | Larg. 8 x HHS 2.50m | 1 | 7000 | Ajouter | ||
chiffrage à la demande | 0 | 0 | Ajouter | ||||
OPTIONS : | 0 | 0 | Ajouter | ||||
M00080O113 | Support panneau | H. 0.70m | 1 | 90 | Ajouter | ||
M00080O114 | Panneau limiteur de hauteur | Diam. 650mm | 1 | 185 | Ajouter | ||
M00080O115 | Bavette horizontale simple | Le ML | 1 | 65 | Ajouter | ||
M00080O116 | Bavette à bandes caoutchouc | Le ML | 1 | 150 | Ajouter | ||
M00080O117 | Bavette à jalons verticaux | Le ML | 1 | 70 | Ajouter | ||
M0008OB298 | Paire de Buses de renfort en PEHD | Diam. 500mm - H. 1m | 1 | 313.3 | Ajouter | ||
M00080O137 | Renfort avec jambe de force à 45° | H. 2m | 2 | 1200 | Ajouter | ||
0 | 0 | Ajouter | |||||
PORT | Port en sus nous consulter | 0 | 0 | Ajouter |
© Millet Culinor - Pyreweb 2019 - 2025